Cumberland - Race 1
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 2nd Pick 1 Fly Away Bb Jockey: Switzer, Kevin Trainer: Bresnahan, Joh J: Switzer, Kevin T: Bresnahan, Joh | 56 | 60 | - | - | 29% | |
2 | 2 Monaco Hanover Jockey: Sowers, Mcgwir Trainer: Berry, Ryan J: Sowers, Mcgwir T: Berry, Ryan | 56 | 58 | - | - | 25% | |
3 | 1st Pick 3 Premier Joy A Jockey: Stevenson, Mic Trainer: Monaco, Marian J: Stevenson, Mic T: Monaco, Marian | 58 | 61 | - | - | 29% | |
4 | 4 Edelman Jockey: Whitney, Todd Trainer: Lamb, Brian J: Whitney, Todd T: Lamb, Brian | 55 | 53 | - | - | 4% | |
5 | 5 Velocity Sub Z Jockey: Graffam, Nicho Trainer: Merrill, Judso J: Graffam, Nicho T: Merrill, Judso | 55 | 60 | - | - | 34% | |
6 | 3rd Pick 6 Dark As Night Jockey: Ingraham, Davi Trainer: Berry, Ryan J: Ingraham, Davi T: Berry, Ryan | 56 | 59 | - | - | 5% | |
7 | 7 Keystone Maxim Jockey: Hall, Aaron Trainer: Lefebvre, Mich J: Hall, Aaron T: Lefebvre, Mich | 55 | 63 | - | - | 4% | |
8 | 8 Just Aftermidnight Jockey: Harrington, An Trainer: Holt, Christin J: Harrington, An T: Holt, Christin | 47 | 53 | - | - | 2% |

