Flamboro Downs - Race 9
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Bandura Jockey: Mackenzie, Pau Trainer: Demers, Gerard J: Mackenzie, Pau T: Demers, Gerard | 56 | 63 | - | - | 5% | |
2 | 2 Delcrest Brent Jockey: Hudon, Steven Trainer: Toscani, Laura J: Hudon, Steven T: Toscani, Laura | 56 | 60 | - | - | 12% | |
3 | 2nd Pick 3 Arrakis Jockey: Henry, Travis Trainer: Guillemette, F J: Henry, Travis T: Guillemette, F | 57 | 67 | - | - | 63% | |
4 | 1st Pick 4 Amigo Mio Jockey: Sorrie, Austin Trainer: Demers, Gerard J: Sorrie, Austin T: Demers, Gerard | 59 | 63 | - | - | 46% | |
5 | 3rd Pick 5 Thirdtimesthedream Jockey: Galliers, Brad Trainer: Ellis, James K J: Galliers, Brad T: Ellis, James K | 57 | 63 | - | - | 20% | |
6 | 6 Pajamas Optional Jockey: Obrien, Jeffre Trainer: Obrien, Jeffre J: Obrien, Jeffre T: Obrien, Jeffre | 52 | 56 | - | - | 6% | |
7 | 7 Allstar Goldi Jockey: Young, Scott R Trainer: Watson, Steve J: Young, Scott R T: Watson, Steve | 57 | 61 | - | - | 9% | |
8 | 8 Muscle Up The Gold Jockey: Coulter, Scott Trainer: Shaw, Joseph H J: Coulter, Scott T: Shaw, Joseph H | 51 | 51 | - | - | 2% |

