Today's Flamboro Downs Horse Racing Picks
Location:CAN
Next Races in this track: (11 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
6 | 1st Pick 6 Tornado Rain Jockey: Hensley, Ed F Trainer: Hensley, Ashle J: Hensley, Ed F T: Hensley, Ashle | 2/1 | ||||
4 | 2nd Pick 4 Little T Jockey: Macdonald, Bre Trainer: Simpson, Riley J: Macdonald, Bre T: Simpson, Riley | 3/1 | ||||
1 | 3rd Pick 1 Plaisir Jockey: Gagnon, Jimmy Trainer: Hendry, Kayla J: Gagnon, Jimmy T: Hendry, Kayla | 4/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Emilys Belle Jockey: Gagnon, Jimmy Trainer: Lagace, Michel J: Gagnon, Jimmy T: Lagace, Michel | 2/1 | ||||
5 | 2nd Pick 5 Miss Maria Jockey: Kelly, David A Trainer: Kelly, David A J: Kelly, David A T: Kelly, David A | 3/1 | ||||
9 | 3rd Pick 9 Moments Pleasure Jockey: Clancy, Darcy Trainer: Clancy, Darcy J: Clancy, Darcy T: Clancy, Darcy | 4/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Wifey Said So Jockey: Galliers, Brad Trainer: Auciello, Carm J: Galliers, Brad T: Auciello, Carm | 2/1 | ||||
2 | 2nd Pick 2 Mrs Gallant Jockey: Macdonald, Bre Trainer: Cochrane, Vern J: Macdonald, Bre T: Cochrane, Vern | 3/1 | ||||
5 | 3rd Pick 5 Katys Delight Jockey: Gagnon, Jimmy Trainer: Rose, Sheldon J: Gagnon, Jimmy T: Rose, Sheldon | 4/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Silver Majesty Jockey: Fillion, Samue Trainer: Maguire, Jean- J: Fillion, Samue T: Maguire, Jean- | 2/1 | ||||
4 | 2nd Pick 4 Always Gonna B You Jockey: Harris, J Brad Trainer: Kwietniowski, J: Harris, J Brad T: Kwietniowski, | 9/2 | ||||
6 | 3rd Pick 6 Cheese Party Jockey: Macdonald, Bre Trainer: Macdonald, Ron J: Macdonald, Bre T: Macdonald, Ron | 4/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Ravage Seelster Jockey: Galliers, Brad Trainer: Jamieson, Carl J: Galliers, Brad T: Jamieson, Carl | 2/1 | ||||
6 | 2nd Pick 6 Erinwood Big Deal Jockey: Coulter, Scott Trainer: Carss, C Andre J: Coulter, Scott T: Carss, C Andre | 7/2 | ||||
4 | 3rd Pick 4 Fearless Shadow Jockey: Fillion, Samue Trainer: Martin, Harry J: Fillion, Samue T: Martin, Harry | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
6 | 1st Pick 6 Ibetyouakiss Jockey: Haughan, Antho Trainer: Byron, Jeffrey J: Haughan, Antho T: Byron, Jeffrey | 4/1 | ||||
5 | 2nd Pick 5 Gracie T Jockey: Coulter, Scott Trainer: Mccabe, Lacey J: Coulter, Scott T: Mccabe, Lacey | 2/1 | ||||
8 | 3rd Pick 8 Kobra Kate Jockey: Kelly, David A Trainer: Bodz, Kevin L J: Kelly, David A T: Bodz, Kevin L | 3/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Waitinonawoman Jockey: Hensley, Ed F Trainer: Cullen, Jodie J: Hensley, Ed F T: Cullen, Jodie | 3/1 | ||||
1 | 2nd Pick 1 Paddy Melt Jockey: Mackenzie, Pau Trainer: Heard, Dale A J: Mackenzie, Pau T: Heard, Dale A | 2/1 | ||||
5 | 3rd Pick 5 My Gelato Jockey: Harris, J Brad Trainer: Cochrane, Vern J: Harris, J Brad T: Cochrane, Vern | 7/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Mitchdemeanor Jockey: Spence, Dale P Trainer: Roberts, Jacob J: Spence, Dale P T: Roberts, Jacob | 6/1 | ||||
1 | 2nd Pick 1 Bright N Squirrely Jockey: Macdonald, Bre Trainer: Copley, Jamie J: Macdonald, Bre T: Copley, Jamie | 9/2 | ||||
4 | 3rd Pick 4 Copetown Cowgirl Jockey: Galliers, Brad Trainer: Boyd, Rod V J: Galliers, Brad T: Boyd, Rod V | 2/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
6 | 1st Pick 6 Gingertree Carilin Jockey: Smith, Malik Trainer: Smith, Malik J: Smith, Malik T: Smith, Malik | 9/2 | ||||
2 | 2nd Pick 2 Love On Me Jockey: Harris, J Brad Trainer: Holliday, Davi J: Harris, J Brad T: Holliday, Davi | 7/2 | ||||
5 | 3rd Pick 5 Meilleur Fromage Jockey: Fillion, Samue Trainer: Copley, Jamie J: Fillion, Samue T: Copley, Jamie | 2/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Sugar Pie Honey Jockey: Macdonell, Mar Trainer: Cullen, Jodie J: Macdonell, Mar T: Cullen, Jodie | 8/1 | ||||
8 | 2nd Pick 8 Wickedpace Jockey: Harris, J Brad Trainer: Cameron, Paul J: Harris, J Brad T: Cameron, Paul | 2/1 | ||||
5 | 3rd Pick 5 A Bets A Bet Jockey: Coulter, Scott Trainer: Williams, Jeff J: Coulter, Scott T: Williams, Jeff | 7/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Lady Century Jockey: Fillion, Samue Trainer: Giles, Corey M J: Fillion, Samue T: Giles, Corey M | 2/1 | ||||
1 | 2nd Pick 1 Staggerette Jockey: Hensley, Ed F Trainer: Andrew, Rachel J: Hensley, Ed F T: Andrew, Rachel | 7/2 | ||||
4 | 3rd Pick 4 Chezmatante Du Lac Jockey: Macdonell, Mar Trainer: Dupont, Marie J: Macdonell, Mar T: Dupont, Marie | 6/1 | ||||

