Dover Downs - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Cruising Mist Jockey: Tetrick, Tim Trainer: Givens, Wayne J: Tetrick, Tim T: Givens, Wayne | 56 | 50 | - | - | 29% | 5/2 |
2 | 2nd Pick 2 Glamorous Wish Jockey: Callahan, Core Trainer: Bailey, Ryan J: Callahan, Core T: Bailey, Ryan | 54 | 51 | - | - | 12% | 8/1 |
3 | 3 Wicked Squeeze Jockey: Foster, Russel Trainer: Jarman, Roy J: Foster, Russel T: Jarman, Roy | 47 | 51 | - | - | 8% | 12/1 |
4 | 3rd Pick 4 My Special Event Jockey: Walters, Kyle Trainer: Calderone, Mic J: Walters, Kyle T: Calderone, Mic | 52 | 50 | - | - | 23% | 7/2 |
5 | 5 Cake Pop Jockey: Cole, Mike Trainer: Louthan, Virgi J: Cole, Mike T: Louthan, Virgi | 51 | 51 | - | - | 15% | 6/1 |
6 | 6 Americanbeachdream Jockey: Teague, Montre Trainer: Malone, Richar J: Teague, Montre T: Malone, Richar | 50 | 50 | - | - | 8% | 12/1 |
7 | 7 Brooklets June Jockey: Morgan, Anthon Trainer: Millman, Ronal J: Morgan, Anthon T: Millman, Ronal | 45 | 48 | - | - | 10% | 10/1 |
8 | 8 Talbot Kristen Jockey: Givens, Brando Trainer: Hundertpfund, J: Givens, Brando T: Hundertpfund, | 46 | 53 | - | - | 19% | 9/2 |

