Dover Downs - Race 10
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 2nd Pick 1 Awesome Hill Jockey: Foster, Russel Trainer: Le Blanc, Stev J: Foster, Russel T: Le Blanc, Stev | 62 | 66 | - | - | 4% | |
2 | 3rd Pick 2 Gogettermisscheddr Jockey: Callahan, Core Trainer: Wilkerson, Joh J: Callahan, Core T: Wilkerson, Joh | 62 | 65 | - | - | 23% | |
3 | 3 Devilish Dreams Jockey: Wolfenden, Ros Trainer: Crissman-Bier, J: Wolfenden, Ros T: Crissman-Bier, | 58 | 67 | - | - | 4% | |
4 | 4 Anneliese Hanover Jockey: Tetrick, Tim Trainer: Crissman, Chuc J: Tetrick, Tim T: Crissman, Chuc | 59 | 61 | - | - | 6% | |
5 | 5 Clear The Way Jockey: Porter, Trae Trainer: Ratledge, Nico J: Porter, Trae T: Ratledge, Nico | 60 | 64 | - | - | 7% | |
6 | 6 Bikini Miki Jockey: Green, Jason Trainer: Skinner, Jason J: Green, Jason T: Skinner, Jason | 61 | 62 | - | - | 5% | |
7 | 1st Pick 7 Southwind Mina Jockey: Berry, Pat Trainer: Glassmeyer, A J: Berry, Pat T: Glassmeyer, A | 63 | 66 | - | - | 84% | |
8 | 8 Doing Marvelous Jockey: Morgan, Anthon Trainer: Mumford, Cory J: Morgan, Anthon T: Mumford, Cory | 56 | 64 | - | - | 2% |

