Dover Downs - Race 10
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Slick As Silk Jockey: Green, Jason Trainer: Crissman, Tim J: Green, Jason T: Crissman, Tim | 53 | 56 | - | - | 29% | 5/2 |
2 | 2nd Pick 2 Incrediblecoquete Jockey: Tetrick, Tim Trainer: Givens, Wayne J: Tetrick, Tim T: Givens, Wayne | 55 | 52 | - | - | 10% | 10/1 |
3 | 3 R Sports Delight Jockey: Morgan, Anthon Trainer: Shay, Tom J: Morgan, Anthon T: Shay, Tom | 54 | 55 | - | - | 8% | 12/1 |
4 | 3rd Pick 4 Eireann Jockey: Teague, Montre Trainer: Sullivan, Jami J: Teague, Montre T: Sullivan, Jami | 55 | 56 | - | - | 23% | 7/2 |
5 | 1st Pick 5 Sundownsomewhere Jockey: Givens, Brando Trainer: Givens, Les J: Givens, Brando T: Givens, Les | 61 | 65 | - | - | 15% | 6/1 |
6 | 6 Big Wish Jockey: Callahan, Core Trainer: Bailey, Ryan J: Callahan, Core T: Bailey, Ryan | 53 | 56 | - | - | 8% | 12/1 |
7 | 7 Feathers Ruffled Jockey: Thompson, Jaso Trainer: Hundertpfund, J: Thompson, Jaso T: Hundertpfund, | 53 | 54 | - | - | 12% | 8/1 |
8 | 8 Say Its Not Sweet Jockey: Foster, Russel Trainer: Truitt, Bryan J: Foster, Russel T: Truitt, Bryan | 53 | 58 | - | - | 19% | 9/2 |

