Harrahs Philadelphia - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 All The Chips Jockey: Zeron, Scott Trainer: Brewer, Jason J: Zeron, Scott T: Brewer, Jason | 59 | 62 | - | - | 40% | |
2 | 2 Control Group Jockey: Callahan, Core Trainer: Keim, Cote J: Callahan, Core T: Keim, Cote | 58 | 62 | - | - | 7% | |
3 | 3 Jaffa Josh N Jockey: Ryder, Patrick Trainer: De Simone, Lor J: Ryder, Patrick T: De Simone, Lor | 55 | 58 | - | - | 9% | |
4 | 1st Pick 4 Nopewasntme Jockey: Allard, Simon Trainer: Akins, Mark J: Allard, Simon T: Akins, Mark | 60 | 59 | - | - | 50% | |
5 | 2nd Pick 5 Cards A Flyin Jockey: Ahle, Johnatha Trainer: Eiler, Owen Jr J: Ahle, Johnatha T: Eiler, Owen Jr | 59 | 62 | - | - | 10% | |
6 | 6 Levi At Play Jockey: Foster, Russel Trainer: Scott, Eli Jr J: Foster, Russel T: Scott, Eli Jr | 56 | 61 | - | - | 4% | |
7 | 7 Better Than Some Jockey: Beyer, Troy Trainer: Karrat, Joseph J: Beyer, Troy T: Karrat, Joseph | 55 | 58 | - | - | 2% | |
8 | 8 Eminently Hanover Jockey: Porter, Trae Trainer: Mosher, Marc J: Porter, Trae T: Mosher, Marc | 54 | 60 | - | - | 2% |

