Harrahs Philadelphia - Race 14
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Beehive Queen Jockey: Foster, Russel Trainer: Crites, Johnny J: Foster, Russel T: Crites, Johnny | 56 | 57 | - | - | 15% | 6/1 |
2 | 2 Shehasrealenergy Jockey: Herschberger, Trainer: Tisa, Kenneth J: Herschberger, T: Tisa, Kenneth | 55 | 56 | - | - | 10% | 10/1 |
3 | 3rd Pick 3 Queen Madeline Jockey: Borjas, Anibal Trainer: Alagna, Tony J: Borjas, Anibal T: Alagna, Tony | 58 | 56 | - | - | 23% | 7/2 |
4 | 4 Lds Kimberly Jockey: Porter, Trae Trainer: Davis, Michael J: Porter, Trae T: Davis, Michael | 51 | 48 | - | - | 5% | 20/1 |
5 | 1st Pick 5 Greenstreet Jockey: Chisholm, Brad Trainer: Pelling, Brett J: Chisholm, Brad T: Pelling, Brett | 60 | 61 | - | - | 29% | 5/2 |
6 | 2nd Pick 6 Funky Billie Chin Jockey: Beyer, Troy Trainer: Bavosi, John J: Beyer, Troy T: Bavosi, John | 58 | 60 | - | - | 17% | 5/1 |
7 | 7 House Blend Jockey: Napolitano, Ge Trainer: Cancelliere, T J: Napolitano, Ge T: Cancelliere, T | 57 | 67 | - | - | 15% | 6/1 |
8 | 8 Hobby Gone Crazy Jockey: Stafford, Art Trainer: Johnson-Staffo J: Stafford, Art T: Johnson-Staffo | 57 | 61 | - | - | 10% | 9/1 |

