Harrahs Philadelphia - Race 8
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 2nd Pick 1 Swing Vision Jockey: Harrison, Will Trainer: Reynolds, Alli J: Harrison, Will T: Reynolds, Alli | 57 | 62 | - | - | 34% | |
2 | 1st Pick 2 Lyons Liberty Jockey: Slendorn, Jame Trainer: Czermann, Juli J: Slendorn, Jame T: Czermann, Juli | 56 | 62 | - | - | 29% | |
3 | 3 Baron Michael Jockey: Sheridan, N. ( Trainer: Dunning, Bryso J: Sheridan, N. ( T: Dunning, Bryso | 56 | 60 | - | - | 15% | |
4 | 4 Sunshine's Finest Jockey: Clark, William Trainer: Clark, William J: Clark, William T: Clark, William | 58 | 60 | - | - | 25% | |
5 | 5 Hold My Tiara Jockey: Shults, Michae Trainer: Magie, Brian J J: Shults, Michae T: Magie, Brian J | 54 | 58 | - | - | 6% | |
6 | 3rd Pick 6 Shezafreaklikeme Jockey: Chiodo, Bruno Trainer: Chiodo, Stacy J: Chiodo, Bruno T: Chiodo, Stacy | 56 | 61 | - | - | 15% | |
7 | 7 Lew Hauber Jockey: Hernandez, Geo Trainer: Hernandez, Geo J: Hernandez, Geo T: Hernandez, Geo | 56 | 60 | - | - | 7% | |
8 | 8 Watch U R Back Jockey: Minore, Paul Trainer: Kreiser, John J: Minore, Paul T: Kreiser, John | 53 | 59 | - | - | 7% | Scratched |

