Harrahs Philadelphia - Race 5
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Signal Caller Jockey: Mccarthy, Andr Trainer: Daley, Noel J: Mccarthy, Andr T: Daley, Noel | 65 | 65 | - | - | 15% | 6/1 |
2 | 2nd Pick 2 Everlast Sting Deo Jockey: Herschberger, Trainer: Alexander, Tra J: Herschberger, T: Alexander, Tra | 65 | 66 | - | - | 17% | 5/1 |
3 | 3 Southwind Galvestn Jockey: Allard, Simon Trainer: Sullivan, Jami J: Allard, Simon T: Sullivan, Jami | 62 | 66 | - | - | 15% | 6/1 |
4 | 1st Pick 4 Moneyhill Gb Jockey: Beyer, Troy Trainer: Cleary, Robert J: Beyer, Troy T: Cleary, Robert | 66 | 70 | - | - | 25% | 3/1 |
5 | 5 Toby Ornot Toby Jockey: Tetrick, Tim Trainer: Di Domenico, S J: Tetrick, Tim T: Di Domenico, S | 63 | 64 | - | - | 29% | 5/2 |
6 | 3rd Pick 6 Easy Breeze Jockey: Dennis, Eddie Trainer: Dennis, Eddie J: Dennis, Eddie T: Dennis, Eddie | 63 | 69 | - | - | 13% | 7/1 |
7 | 7 Kevin Kline N Jockey: Lachance, Pat Trainer: Lachance, Pat J: Lachance, Pat T: Lachance, Pat | 59 | 63 | - | - | 5% | 20/1 |
8 | 8 Lazarus Star Jockey: Callahan, Core Trainer: Silva, Mark J: Callahan, Core T: Silva, Mark | 58 | 65 | - | - | 5% | 20/1 |

