Harrahs Philadelphia - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Hats And Horns Jockey: Ryder, Patrick Trainer: Mosher, Marc J: Ryder, Patrick T: Mosher, Marc | 51 | 54 | - | - | 5% | 20/1 |
2 | 2 Swan Alec Jockey: Napolitano, Ge Trainer: Ehrhart, J Nea J: Napolitano, Ge T: Ehrhart, J Nea | 52 | 53 | - | - | 15% | 6/1 |
3 | 3 Pa Rocket Jockey: Long, Wayne Trainer: Lineweaver, Jo J: Long, Wayne T: Lineweaver, Jo | 54 | 53 | - | - | 7% | 15/1 |
4 | 3rd Pick 4 Shalamar Hanover Jockey: Schadel, Todd Trainer: Schadel, Cody J: Schadel, Todd T: Schadel, Cody | 57 | 55 | - | - | 29% | 5/2 |
5 | 2nd Pick 5 Thelastlioness As Jockey: Tetrick, Tim Trainer: Lorentzon, Ane J: Tetrick, Tim T: Lorentzon, Ane | 56 | 54 | - | - | 36% | 9/5 |
6 | 6 Encomium Jockey: Ahle, Johnatha Trainer: Martin, Mahlon J: Ahle, Johnatha T: Martin, Mahlon | 52 | 57 | - | - | 10% | 10/1 |
7 | 7 Lathsha Jockey: Lucas, Mark Trainer: Lucas, Mark J: Lucas, Mark T: Lucas, Mark | 49 | 53 | - | - | 5% | 20/1 |
8 | 1st Pick 8 Entertain Me Jockey: Symington, Kyl Trainer: Daley, Noel J: Symington, Kyl T: Daley, Noel | 55 | 59 | - | - | 17% | 5/1 |

