Buffalo Raceway - Race 5
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 2nd Pick 1 Allsummerlong As Jockey: Macdonald, Bre Trainer: Macdonald, Ron J: Macdonald, Bre T: Macdonald, Ron | 64 | 66 | - | - | 34% | |
2 | 1st Pick 2 Wild Bill Kelso Jockey: Fisher, Ray Jr Trainer: Presto, Brando J: Fisher, Ray Jr T: Presto, Brando | 66 | 71 | - | - | 50% | |
3 | 3 Famous Dan Jockey: Mcdonough, Sha Trainer: Nappo, Angelo J: Mcdonough, Sha T: Nappo, Angelo | 61 | 70 | - | - | 3% | |
4 | 4 Uncle Archie Jockey: Cummings, Kyle Trainer: Mungillo, Rach J: Cummings, Kyle T: Mungillo, Rach | 62 | 65 | - | - | 5% | |
5 | 5 Fred's Dream Girl Jockey: Kash, Keith Jr Trainer: Kreiser, Cory J: Kash, Keith Jr T: Kreiser, Cory | 61 | 69 | - | - | 13% | |
6 | 6 Classic Sunny Jockey: Cummings, Kevi Trainer: Hazlett, Ferri J: Cummings, Kevi T: Hazlett, Ferri | 58 | 68 | - | - | 5% | |
7 | 3rd Pick 7 Infinity Stone Jockey: Mcneight, Davi Trainer: Smith, Samuel J: Mcneight, Davi T: Smith, Samuel | 64 | 75 | - | - | 17% | |
8 | 8 Deliciousstone Dk Jockey: Monti, Drew Trainer: Monti, Darrin J: Monti, Drew T: Monti, Darrin | 63 | 66 | - | - | 4% |

