Buffalo Raceway - Race 3
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
7 | He deserves serious consideration given the respectable speed ratings. Is a contender - given the 76 TrackMaster Speed Rating from his most recent race. 1st Pick 7 Fragment Jockey: Bartlett, Jaso Trainer: Engblom, Per J: Bartlett, Jaso T: Engblom, Per | 62 | 58 | - | - | 80% | |
Analysis He deserves serious consideration given the respectable speed ratings. Is a contender - given the 76 TrackMaster Speed Rating from his most recent race. | |||||||
4 | With a terrific driver, who has won at a really good 23 percent rate over the last month, this has to be one of the top choices. When Connor moves his starters up in class he has a 122 percent return on investment. 2nd Pick 4 Killing Joke Jockey: Boyd, Braxten Trainer: Connor, Janice J: Boyd, Braxten T: Connor, Janice | 61 | 53 | - | - | 12% | |
Analysis With a terrific driver, who has won at a really good 23 percent rate over the last month, this has to be one of the top choices. When Connor moves his starters up in class he has a 122 percent return on investment. | |||||||
1 | Starters win from this post at Buffalo Raceway with better than average regularity, suggesting a excellent play. Has been racing in the most competitive company of the pack within the recent past. 3rd Pick 1 Lakewood Nick Jockey: Jamieson, Jody Trainer: Burke, Ron J: Jamieson, Jody T: Burke, Ron | 59 | 53 | - | - | 12% | |
Analysis Starters win from this post at Buffalo Raceway with better than average regularity, suggesting a excellent play. Has been racing in the most competitive company of the pack within the recent past. |