GB - Ayr - Race 1
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
1 | Bumper winner and offered something to work on first 2 outings over hurdles in 2023/24. However, his form the wrong way and he was behind from early on the final circuit when last seen at Perth (20.2f, good to soft) 7 months ago. Handicapper given him a chance on return. 1st Pick 1 Rob Roy Macgregor (Ire) Jockey: Lewis Dobb Trainer: Sandy Thomson J: Lewis Dobb T: Sandy Thomson | 100 | - | - | - | 20% | |
Analysis Bumper winner and offered something to work on first 2 outings over hurdles in 2023/24. However, his form the wrong way and he was behind from early on the final circuit when last seen at Perth (20.2f, good to soft) 7 months ago. Handicapper given him a chance on return. | |||||||
4 | Poor maiden handicap hurdler who ran close to best in a first-time visor when third of 16 in at Hexham (23.3f, soft) last month, going with more fluency than has been the case. Player provided the headgear works just as well a second time. 2nd Pick 4 Reagrove Lord (Ire) Jockey: Edward Austin Trainer: George Bewley J: Edward Austin T: George Bewley | 95 | - | - | - | 23% | |
Analysis Poor maiden handicap hurdler who ran close to best in a first-time visor when third of 16 in at Hexham (23.3f, soft) last month, going with more fluency than has been the case. Player provided the headgear works just as well a second time. | |||||||
8 | Still a maiden but he recorded a creditable fifth of 16 in handicap hurdle at Hexham (23.3f, soft) last month. Ought to be in the shake-up. 3rd Pick 8 Teddy Mac Jockey: Alan Doyle Trainer: Ian Duncan J: Alan Doyle T: Ian Duncan | 94 | - | - | - | 29% | |
Analysis Still a maiden but he recorded a creditable fifth of 16 in handicap hurdle at Hexham (23.3f, soft) last month. Ought to be in the shake-up. |