AU2 - Albion Park - Race 4
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Phoebe Majestic Jockey: Jonah Hutchinson Trainer: Jonah Hutchinson J: Jonah Hutchinson T: Jonah Hutchinson | 3 | - | - | - | 1% | 100/1 |
2 | 2 Natty Pagger Jockey: Mathew Neilson Trainer: Trent Moffat J: Mathew Neilson T: Trent Moffat | 1 | - | - | - | 1% | 125/1 |
3 | 3 Alfie Always Jockey: Pete Mcmullen Trainer: Jason Carkeet J: Pete Mcmullen T: Jason Carkeet | 28 | - | - | - | 2% | 66/1 |
4 | 4 Flash Kyvalley Jockey: Leonard Cain Trainer: Jack Butler J: Leonard Cain T: Jack Butler | 59 | - | - | - | 4% | 25/1 |
5 | 5 Ysmir Jockey: Shane Graham Trainer: Trent Moffat J: Shane Graham T: Trent Moffat | 67 | - | - | - | 7% | 14/1 |
6 | 6 Nellie Joy Jockey: Greg Bennett Trainer: Graham Dwyer J: Greg Bennett T: Graham Dwyer | 77 | - | - | - | 43% | 11/8 |
7 | 7 Look For Tascott Jockey: Jack Chapple Trainer: Grant Dixon J: Jack Chapple T: Grant Dixon | 75 | - | - | - | 25% | 3/1 |
8 | 8 Ivanka Jockey: Leonard Cain Trainer: Jack Butler J: Leonard Cain T: Jack Butler | 73 | - | - | - | 15% | 6/1 |
9 | 9 Instant Delight Jockey: Nathan Dawson Trainer: Darren Weeks J: Nathan Dawson T: Darren Weeks | 75 | - | - | - | 20% | 4/1 |
10 | 10 Gait With Grace Jockey: Taleah Mcmullen Trainer: Melissa Gillies J: Taleah Mcmullen T: Melissa Gillies | 57 | - | - | - | 4% | 25/1 |

