AU2 - Albion Park - Race 9
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Sii Sempre Tilly Jockey: Darren Mccall Trainer: Darren Mccall J: Darren Mccall T: Darren Mccall | 61 | - | - | - | 5% | 20/1 |
2 | 2 Little Hoofananny Jockey: Grant Dixon Trainer: Grant Dixon J: Grant Dixon T: Grant Dixon | 77 | - | - | - | 70% | 4/9 |
3 | 3 Pocket Book Jockey: Pete Mcmullen Trainer: Richard Hutchinson J: Pete Mcmullen T: Richard Hutchinson | 67 | - | - | - | 8% | 13/1 |
4 | 4 Britts Mate Jockey: A L Barnes Trainer: Al Barnes J: A L Barnes T: Al Barnes | 68 | - | - | - | 8% | 12/1 |
5 | 5 Blue Bloodz Jockey: Angus Garrard Trainer: Mark Dux J: Angus Garrard T: Mark Dux | 67 | - | - | - | 8% | 13/1 |
6 | 6 Vienna Opera Jockey: Trent Dawson Trainer: Trent Dawson J: Trent Dawson T: Trent Dawson | 63 | - | - | - | 6% | 18/1 |
7 | 7 Lochinvar Jewells Jockey: Pete Mcmullen Trainer: Chantal Turpin J: Pete Mcmullen T: Chantal Turpin | 68 | - | - | - | 9% | 11/1 |
8 | 8 Saint Louis Beat Jockey: Gary Whitaker Trainer: Joedy Whitaker J: Gary Whitaker T: Joedy Whitaker | 32 | - | - | - | 2% | 60/1 |
9 | 9 Favreau Jockey: Jonah Hutchinson Trainer: Jonah Hutchinson J: Jonah Hutchinson T: Jonah Hutchinson | 70 | - | - | - | 10% | 9/1 |

