AU2 - Tamworth - Race 5
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
4 | Last start solid effort when 2nd (Fr4) over 1 ¹/16m after showing early speed at Narrabri, at the bell was leading 1.6 beaten 4 m by Annie Crocker (2:08.30) in NR up to 50 on April 12 at $5. Two runs back won by 2 m as favourite after showing early speed, (Fr2) at this track (1:57.10) beating Truthbetold in NR 45 to 48 on March 26 at $3.70 at the bell was leading 9.48. Likely to measure up again. 1st Pick 4 Lachies Ideal Jockey: Tanner Brown Trainer: Dwayne Brown J: Tanner Brown T: Dwayne Brown | 77 | - | - | - | 27% | 11/4 |
Analysis Last start solid effort when 2nd (Fr4) over 1 ¹/16m after showing early speed at Narrabri, at the bell was leading 1.6 beaten 4 m by Annie Crocker (2:08.30) in NR up to 50 on April 12 at $5. Two runs back won by 2 m as favourite after showing early speed, (Fr2) at this track (1:57.10) beating Truthbetold in NR 45 to 48 on March 26 at $3.70 at the bell was leading 9.48. Likely to measure up again. | |||||||
8 | Capable of better than we have seen lately. Last start 5th (Fr4) over 1 ¼m at Newcastle, at the bell was 2nd-4.8 beaten 18 m by Quickshift Girl (2:27.70) in NR up to 55 M on April 2 at $2.15. The start before 9th (Sr4) over 1 ³/16m at this track, at the bell was 10th-21.99 beaten 18 m by Escalera (2:26.80) in NR up to 53 on March 26 at $31. Expecting a much better run this time. 2nd Pick 8 Coral Cays Jockey: Chloe Formosa Trainer: Stuart Glasby J: Chloe Formosa T: Stuart Glasby | 76 | - | - | - | 23% | 7/2 |
Analysis Capable of better than we have seen lately. Last start 5th (Fr4) over 1 ¼m at Newcastle, at the bell was 2nd-4.8 beaten 18 m by Quickshift Girl (2:27.70) in NR up to 55 M on April 2 at $2.15. The start before 9th (Sr4) over 1 ³/16m at this track, at the bell was 10th-21.99 beaten 18 m by Escalera (2:26.80) in NR up to 53 on March 26 at $31. Expecting a much better run this time. | |||||||
5 | Last start by 4 m as favourite (Sr3) at Narrabri (2:08.30) beating Lachies Ideal in NR up to 50 on April 12 at $3.40 at the bell was 2nd-1.6. Big chance of back-to-back wins. 3rd Pick 5 Annie Crocker Jockey: Tom Ison Trainer: Tom Ison J: Tom Ison T: Tom Ison | 75 | - | - | - | 19% | 9/2 |
Analysis Last start by 4 m as favourite (Sr3) at Narrabri (2:08.30) beating Lachies Ideal in NR up to 50 on April 12 at $3.40 at the bell was 2nd-1.6. Big chance of back-to-back wins. | |||||||

