AU - Doomben - Race 9
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
13 | Has won previously first-up and resumes here after a break of four-and-a-half months. Finished off last preparation seventh of 9 at Sandown-Lakeside F&M Bm70 February 5 over 6f, 2 len behind Written Bligh with 123lbs at $8.50. Previous preparation first-up won by head Cranbourne Mdn-Sw December 13 over 6f defeating Etoile Filante with 127lbs at $2.60. Expected to feature. 1st Pick 13 Araletta Jockey: Andrew Mallyon Trainer: Matthew Hoysted J: Andrew Mallyon T: Matthew Hoysted | 84 | - | - | - | 13% | 7/1 |
Analysis Has won previously first-up and resumes here after a break of four-and-a-half months. Finished off last preparation seventh of 9 at Sandown-Lakeside F&M Bm70 February 5 over 6f, 2 len behind Written Bligh with 123lbs at $8.50. Previous preparation first-up won by head Cranbourne Mdn-Sw December 13 over 6f defeating Etoile Filante with 127lbs at $2.60. Expected to feature. | |||||||
11 | Mare returning from a spell and has won previously when first-up. Finished off last preparation fifth of 9 at this track Cl3-Sw October 26 over 6 ¾f, 3 len behind Navyonthehighway carrying 125lbs at $13. First-up last campaign fourth of 10 at Sunshine Coast Bm68 September 4 over 6f, 2.5 len behind I Am Artie with 126lbs at $4. Expected to feature. 2nd Pick 11 Ellibaby Jockey: Jag Guthmann-Chester Trainer: David Vandyke J: Jag Guthmann-Chester T: David Vandyke | 117 | - | - | - | 23% | 7/2 |
Analysis Mare returning from a spell and has won previously when first-up. Finished off last preparation fifth of 9 at this track Cl3-Sw October 26 over 6 ¾f, 3 len behind Navyonthehighway carrying 125lbs at $13. First-up last campaign fourth of 10 at Sunshine Coast Bm68 September 4 over 6f, 2.5 len behind I Am Artie with 126lbs at $4. Expected to feature. | |||||||
6 | Gelding back from a spell of three-and-a-half months. Has placed previously first-up from a break. Finished off last campaign fifth of 9 at this track Cl3 March 19 over 6f, 2 len behind Certainlycan with 130lbs at $11. First up last campaign second of 13 at Sunshine Coast Mdn November 29 over 6f, soft track, 1.75 len behind Provance carrying 129lbs at $3.50. Expecting a bright start to the campaign. 3rd Pick 6 Keep Safe Jockey: Taylor Marshall Trainer: Robert Heathcote J: Taylor Marshall T: Robert Heathcote | 68 | - | - | - | 8% | 13/1 |
Analysis Gelding back from a spell of three-and-a-half months. Has placed previously first-up from a break. Finished off last campaign fifth of 9 at this track Cl3 March 19 over 6f, 2 len behind Certainlycan with 130lbs at $11. First up last campaign second of 13 at Sunshine Coast Mdn November 29 over 6f, soft track, 1.75 len behind Provance carrying 129lbs at $3.50. Expecting a bright start to the campaign. |