AU - Doomben - Race 7
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
1 | Most recently favourite, tracked the speed and boxed on steadily, won by 1.4 len at this track Cl1 June 11 over 6 ¾f defeating Loch Awe carrying 128lbs at $2.70. The start before that came from midfield, 2nd of 13 at Sunshine Coast Cl1 on May 25 over 7f, on a slow track, nose behind Flywheel carrying 131lbs at $3.20. Expected to be in the finish again. 1st Pick 1 Noble Decree Jockey: Non Runner Trainer: David Vandyke J: Non Runner T: David Vandyke | 175 | - | - | - | 31% | Scratched |
Analysis Most recently favourite, tracked the speed and boxed on steadily, won by 1.4 len at this track Cl1 June 11 over 6 ¾f defeating Loch Awe carrying 128lbs at $2.70. The start before that came from midfield, 2nd of 13 at Sunshine Coast Cl1 on May 25 over 7f, on a slow track, nose behind Flywheel carrying 131lbs at $3.20. Expected to be in the finish again. | |||||||
6 | Second run back. Comes off a 38-day let-up. First-up after eight months held ground to the line 3rd of 9 at Sunshine Coast Poly Bm68 on May 18 over 7f, 0.6 len behind Mayne carrying 126lbs at $5.50. Previously second-up came from midfield and won by 1.75 len at this track Mdn-Sw September 25 over 1 m defeating You Kay Squeeze carrying 122lbs at $1.80. Looks hard to beat. 2nd Pick 6 Out Of Aces Jockey: Non Runner Trainer: Stuart Kendrick J: Non Runner T: Stuart Kendrick | 102 | - | - | - | 9% | Scratched |
Analysis Second run back. Comes off a 38-day let-up. First-up after eight months held ground to the line 3rd of 9 at Sunshine Coast Poly Bm68 on May 18 over 7f, 0.6 len behind Mayne carrying 126lbs at $5.50. Previously second-up came from midfield and won by 1.75 len at this track Mdn-Sw September 25 over 1 m defeating You Kay Squeeze carrying 122lbs at $1.80. Looks hard to beat. | |||||||
3 | Most recently came from midfield, 3rd of 12 at Gold Coast Bm65 on June 14 over 6f, 1.5 len behind Lion Class carrying 131lbs at $4.20. The run before that won by a nose at Gold Coast Cl2 June 7 over 6f in soft going defeating Jenchick Boom carrying 121lbs at $5.50. Current form hard to go past. 3rd Pick 3 Zouthur Jockey: Cobi Vitler Trainer: John Wallace J: Cobi Vitler T: John Wallace | 137 | - | - | - | 9% | 11/1 |
Analysis Most recently came from midfield, 3rd of 12 at Gold Coast Bm65 on June 14 over 6f, 1.5 len behind Lion Class carrying 131lbs at $4.20. The run before that won by a nose at Gold Coast Cl2 June 7 over 6f in soft going defeating Jenchick Boom carrying 121lbs at $5.50. Current form hard to go past. |